FANCHANTS 5010544978 5010623619 5010623627 5010623620 5010623628 HEAD LAMP LHD With E Mark Without Bulb Right Left For Renault Trucks Magnum E-Tech Magnum DXi 12/13
FANCHANTS 5010544978 5010623619 5010623627 5010623620 5010623628 HEAD LAMP LHD With E Mark Without Bulb Right Left For Renault Trucks Magnum E-Tech Magnum DXi 12/13
HEAD LAMP
Product details
LHD With E Mark Without Bulb Left
5010623620
RENAULT TRUCKS
3.55 KG
0
1
Renault | 5010544978 | Bulb Type | W5W | |
Renault | 5010623619 | Bulb Type | PY21W | |
Bulb Type | H7 | |||
Fitting Position | Right Left | |||
Lamp Shape | H1 | |||
Voltage [V] | 24 |
Replaces | Ref No | Properties | Data | |
---|---|---|---|---|
Renault | 50 10 623 620 | Bulb Type | W5W | |
Bulb Type | PY21W | |||
Bulb Type | H7 | |||
Driver Position | for left-hand drive vehicles | |||
Fitting Position | Left | |||
for OE number | 50 10 623 620 | |||
Lamp Shape | H1 | |||
Supplementary Article/Supplementary Info | without bulb | |||
Voltage [V] | 24 |
LHD With E Mark Without Bulb Right
5010623619
RENAULT TRUCKS
3.59 KG
0
1
Application Suitable For
Brand | Model | Vehicle Type | Vehicle Class | Years |
---|---|---|---|---|
RVI | Magnum 2 | TRUCK | EU | 2005 - 2013 |
RVI | Magnum | TRUCK | EU | 1997 - 2005 |
Vehicle brand | Model | Year(s) | Type | kW | HP | ccm |
---|---|---|---|---|---|---|
Renault | RENAULT TRUCKS Magnum E TECH 400 18 | 05.2000 - | Platform / Chassis | 295 | 401 | 12000 |
Renault | RENAULT TRUCKS Magnum E TECH 400 18T | 05.2000 - | Truck Tractor | 295 | 401 | 12000 |
Renault | RENAULT TRUCKS Magnum E TECH 400 24 | 05.2000 - | Platform / Chassis | 295 | 401 | 12000 |
Renault | RENAULT TRUCKS Magnum E TECH 400 26 | 05.2000 - | Platform / Chassis | 295 | 401 | 12000 |
Renault | RENAULT TRUCKS Magnum E TECH 440 18 | 05.2000 - | Platform / Chassis | 324 | 441 | 12000 |
Renault | RENAULT TRUCKS Magnum E TECH 440 18T | 05.2000 - | Truck Tractor | 324 | 441 | 12000 |
Renault | RENAULT TRUCKS Magnum E TECH 440 24 | 05.2000 - | Platform / Chassis | 324 | 441 | 12000 |
Renault | RENAULT TRUCKS Magnum E TECH 440 26 | 05.2000 - | Platform / Chassis | 324 | 441 | 12000 |
Renault | RENAULT TRUCKS Magnum E TECH 440 26T | 05.2000 - | Truck Tractor | 324 | 441 | 12000 |
Renault | RENAULT TRUCKS Magnum E TECH 480 18 | 05.2000 - | Platform / Chassis | 347 | 472 | 12000 |
Renault | RENAULT TRUCKS Magnum E TECH 480 18T | 05.2000 - | Truck Tractor | 347 | 472 | 12000 |
Renault | RENAULT TRUCKS Magnum E TECH 480 24 | 05.2000 - | Platform / Chassis | 347 | 472 | 12000 |
Renault | RENAULT TRUCKS Magnum E TECH 480 26 | 05.2000 - | Platform / Chassis | 347 | 472 | 12000 |
Renault | RENAULT TRUCKS Magnum E TECH 480 26T | 05.2000 - | Truck Tractor | 347 | 472 | 12000 |
Materials
Materials
Dimensions
Dimensions
Care Instructions
Care Instructions
-
For wholesale and bulk purchases, please contact : fetion@globautoparts.com