Fanchants 20524936 Sensor boost pressure / temperature For FH FM
Fanchants 20524936 Sensor boost pressure / temperature For FH FM
Sensor boost pressure / temperature
Product details
Replaces | Ref. No. | Properties | Data | |
---|---|---|---|---|
Agco | 836666980 | Voltage [V] | 12 | |
Agrale | 6112001370003 | |||
Alfa Romeo | 5 0407 3323 | |||
Audi | 2S0 906 051 | |||
Case Ih | 2852821 | |||
Cummins | 3968437 | |||
Dongfeng (DFAC) | 5010437653 | |||
Dongfeng (DFAC) | D5010437653 | |||
Enranger | 612630120004 | |||
Fendt | V 836 666 980 000 | |||
Fiat | 5 0407 3323 | |||
Ford | 2C461 2A697 AA | |||
Iveco | 5 0107 3323 | |||
Iveco | 5 0407 3323 | |||
Iveco | 50 1043 7653 | |||
KHD | 0419 4078 | |||
KHD | 0421 3838 | |||
Lancia | 5 0407 3323 | |||
New Holland | 0285 2821 | |||
Renault | 50 10 437 653 | |||
Renault | 50 10 450 894 | |||
Renault | 74 20 524 936 | |||
Seat | 2S0 906 051 | |||
Sisu | 836666980 | |||
Skoda | 2S0 906 051 | |||
Volvo | 20524936 | |||
Volvo | 874241 | |||
VW | 2S0 906 051 |
Charge Air
20524936
RENAULT TRUCKS | VOLVO | IVECO | VW
0.04
------------
1
Application Suitable For
Brand | Model | Vehicle Type | Vehicle Class | Years |
---|---|---|---|---|
IVECO | BUS | EU | 1970 - 2018 | |
IVECO | Other Truck Series | TRUCK | EU | 1970 - 2021 |
IVECO | TRUCK | EU | 1993 - 2004 | |
IVECO | Other Bus Series | BUS | EU | 1970 - 2021 |
IVECO | Heuliez | BUS | EU | 1970 - 2021 |
IVECO | Eurotrakker | TRUCK | EU | 1993 - 2004 |
IVECO | Eurostar | TRUCK | EU | 1992 - 2002 |
IVECO | Euroclass | BUS | EU | 1993 - 2021 |
IVECO | Eurotech | TRUCK | EU | 1992 - 2002 |
IVECO | Eurofire | TRUCK | EU | 1991 - 2000 |
IVECO | Stralis | TRUCK | EU | 2002 - 2007 |
IVECO | Eurorider | BUS | EU | 2002 - 2021 |
IVECO | Europolis | BUS | EU | 2002 - 2021 |
IVECO | Eurocargo II | TRUCK | EU | 2003 - 2008 |
IVECO | Domıno | BUS | EU | 2003 - 2021 |
IVECO | Ewadys | BUS | EU | 2003 - 2021 |
IVECO | Crossway | BUS | EU | 2006 - 2021 |
IVECO | Midirider | BUS | EU | 2004 - 2021 |
IVECO | Trakker | TRUCK | EU | 2004 - 2007 |
IVECO | Euromover | TRUCK | EU | 2005 - 2021 |
IVECO | Eurocargo III | TRUCK | EU | 2008 - 2015 |
IVECO | Citelis | BUS | EU | 2005 - 2021 |
IVECO | Arway | BUS | EU | 2005 - 2021 |
IVECO | Crealis | BUS | EU | 2008 - 2021 |
IVECO | Magelys | BUS | EU | 2008 - 2013 |
IVECO | Powerstar | TRUCK | EU | 1999 - 2009 |
IVECO | Cityclass | BUS | EU | 1997 - 2021 |
RENAULT | Premium | TRUCK | EU | 1996 - 2021 |
RENAULT | Magnum 2 | TRUCK | EU | 2005 - 2013 |
RENAULT | Kerax 2 | TRUCK | EU | 2005 - 2021 |
RENAULT | Premium 2 | TRUCK | EU | 2005 - 2021 |
RENAULT | Kerax | TRUCK | EU | 2000 - 2021 |
RENAULT | Midlum | TRUCK | EU | 2000 - 2013 |
RENAULT | Other Truck Series | TRUCK | EU | 1970 - 2021 |
VOLVO | TRUCK | EU | 1993 - 2018 | |
VOLVO | FH12 | TRUCK | EU | 1993 - 2021 |
VOLVO | FH16 | TRUCK | EU | 1993 - 2021 |
VOLVO | BUS | EU | 1992 - 2018 | |
VOLVO | EC200 | CONSTRUCTION EQUIPMENT | EU | 1993 - 2021 |
VOLVO | B7 | BUS | EU | 1992 - 2021 |
VOLVO | EW230 | CONSTRUCTION EQUIPMENT | EU | 1992 - 2021 |
VOLVO | FM12 | TRUCK | EU | 1998 - 2005 |
VOLVO | EC160 | CONSTRUCTION EQUIPMENT | EU | 1998 - 2012 |
VOLVO | EW160 | CONSTRUCTION EQUIPMENT | EU | 1998 - 2012 |
VOLVO | EC235 | CONSTRUCTION EQUIPMENT | EU | 1970 - 2021 |
VOLVO | G720 | CONSTRUCTION EQUIPMENT | EU | 2001 - 2006 |
VOLVO | G730 | CONSTRUCTION EQUIPMENT | EU | 2001 - 2006 |
VOLVO | G726 | CONSTRUCTION EQUIPMENT | EU | 2001 - 2006 |
VOLVO | G710 | CONSTRUCTION EQUIPMENT | EU | 2001 - 2006 |
VOLVO | G780 | CONSTRUCTION EQUIPMENT | EU | 2001 - 2006 |
VOLVO | G740 | CONSTRUCTION EQUIPMENT | EU | 2001 - 2006 |
VOLVO | EC135 | CONSTRUCTION EQUIPMENT | EU | 2005 - 2007 |
VOLVO | EC210 | CONSTRUCTION EQUIPMENT | EU | 1999 - 2021 |
VOLVO | EC240 | CONSTRUCTION EQUIPMENT | EU | 1999 - 2021 |
VOLVO | NH | TRUCK | EU | 1999 - 2006 |
VOLVO | G940 | CONSTRUCTION EQUIPMENT | EU | 2006 - 2012 |
VOLVO | G930 | CONSTRUCTION EQUIPMENT | EU | 2006 - 2012 |
VOLVO | G976 | CONSTRUCTION EQUIPMENT | EU | 2006 - 2021 |
VOLVO | G970 | CONSTRUCTION EQUIPMENT | EU | 2006 - 2021 |
VOLVO | G960 | CONSTRUCTION EQUIPMENT | EU | 2006 - 2012 |
VOLVO | G990 | CONSTRUCTION EQUIPMENT | EU | 2006 - 2021 |
VOLVO | G946 | CONSTRUCTION EQUIPMENT | EU | 2006 - 2012 |
VOLVO | A40 | CONSTRUCTION EQUIPMENT | EU | 1995 - 2010 |
VOLVO | CONSTRUCTION EQUIPMENT | EU | 2007 - 2010 | |
VOLVO | L350 | CONSTRUCTION EQUIPMENT | EU | 2007 - 2021 |
VOLVO | L60 | CONSTRUCTION EQUIPMENT | EU | 2007 - 2021 |
VOLVO | FC2121C | CONSTRUCTION EQUIPMENT | EU | 2007 - 2021 |
VOLVO | FC2421C | CONSTRUCTION EQUIPMENT | EU | 2007 - 2021 |
VOLVO | FC2924C | CONSTRUCTION EQUIPMENT | EU | 2007 - 2021 |
VOLVO | FC3329C | CONSTRUCTION EQUIPMENT | EU | 2007 - 2021 |
VOLVO | A25 | CONSTRUCTION EQUIPMENT | EU | 2007 - 2010 |
VOLVO | G746 | CONSTRUCTION EQUIPMENT | EU | 2002 - 2006 |
VOLVO | EW180 | CONSTRUCTION EQUIPMENT | EU | 2002 - 2006 |
VOLVO | B9 | BUS | EU | 2002 - 2021 |
VOLVO | L120 | CONSTRUCTION EQUIPMENT | EU | 1986 - 2021 |
VOLVO | L70 | CONSTRUCTION EQUIPMENT | EU | 1986 - 2021 |
VOLVO | L90 | CONSTRUCTION EQUIPMENT | EU | 1986 - 2021 |
VOLVO | EC140 | CONSTRUCTION EQUIPMENT | EU | 2000 - 2009 |
VOLVO | EC290 | CONSTRUCTION EQUIPMENT | EU | 2000 - 2021 |
VOLVO | EW140 | CONSTRUCTION EQUIPMENT | EU | 2000 - 2012 |
VOLVO | EW200 | CONSTRUCTION EQUIPMENT | EU | 1994 - 2006 |
VOLVO | B13 | BUS | EU | 2009 - 2021 |
VOLVO | EC180 | CONSTRUCTION EQUIPMENT | EU | 2003 - 2012 |
VOLVO | L110 | CONSTRUCTION EQUIPMENT | EU | 2003 - 2007 |
VOLVO | A30 | CONSTRUCTION EQUIPMENT | EU | 1990 - 2010 |
VOLVO | EC700 | CONSTRUCTION EQUIPMENT | EU | 2008 - 2021 |
VOLVO | ECR145 | CONSTRUCTION EQUIPMENT | EU | 2008 - 2021 |
VOLVO | ECR235 | CONSTRUCTION EQUIPMENT | EU | 2008 - 2021 |
VOLVO | ECR305 | CONSTRUCTION EQUIPMENT | EU | 2008 - 2021 |
VOLVO | EW210 | CONSTRUCTION EQUIPMENT | EU | 2008 - 2012 |
VOLVO | EW145 | CONSTRUCTION EQUIPMENT | EU | 2004 - 2009 |
Materials
Materials
Dimensions
Dimensions
Care Instructions
Care Instructions
-
For wholesale and bulk purchases, please contact : fetion@globautoparts.com